Fireguard® Tanks
The Fireguard® tank is the new generation of fire-rated ASTs, going far beyond those “first generation” tanks which were merely enclosed in concrete.
- Fireguard®’s exterior steel wall provides superior weatherability and low-cost maintenance. Unlike concreate, cracking or spalling will never be a problem.
- Fireguard®’s unique thermal insulating material is 75% lighter than concrete… shipping, installation and relocation costs (and headaches) are reduced.
- Fireguard®’s secondary containment can be tightness tested on-site with standard testing procedures.
Standard Features
- Cylindrical or rectangular design
- Vertical configurations
- Compartimentalized configurations
- 2 hour fire resistance
- Ballistics resistant
- Impact resistant
- Lightweight thermal insulation. 75% lighter than concrete insulations. Sufficiently porous to facilitate quick emergency venting and/or leak detection
The only tank that meets all of these standards
- ULC S655 Aboveground Protected Tank Assembly (Formerly ULC/ORD-C142.16)
- Ballistics protection per ULC S655
- Impact protection per ULC S655
- National Fire Code
- Steel Tank Institute (STI) Standard F941 for Thermally Insulated Aboveground Storage Tank
|
Cylindrical Design
|
|||||||
|
Sample Outer Tank Dimensions (in.)
|
Sample Outer Tank Dimensions (in.)
|
||||||
| Gallons | Dia. | Len. | Weight (lbs.) | Gallons | Dia. | Len. | Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| 186 | 48" | 54" | 1,750 | 4,000 | 90" | 174" | 12,300 |
| 250 | 48" | 68" | 2,100 | 5,000 | 102" | 168" | 13,750 |
| 300 | 50" | 72" | 2,350 | 6,000 | 102" | 198" | 15,500 |
| 500 | 60" | 76" | 3,100 | 8,000 | 102" | 258" | 20,000 |
| 560 | 60" | 84" | 3,350 | 10,000 | 102" | 330" | 24,500 |
| 1,000 | 70" | 78" | 3,800 | 12,000 | 102" | 390" | 28,000 |
| 1,500 | 70" | 114" | 5,500 | 15,000 | 126" | 312" | 34,500 |
| 2,000 | 70" | 150" | 6,500 | 20,000 | 126" | 414" | 39,500 |
| 2,500 | 70" | 186" | 7,900 | 25,000 | 126" | 516" | 49,000 |
| 3,000 | 70" | 222" | 9,000 | 30,000 | 126" | 618" | 74,000 |
|
Rectangular Design
|
||||
|
Sample Outer Tank Dimensions (in.)
|
||||
| Gallons | Length | Width | Height | Weight (lbs.) |
|---|---|---|---|---|
| 186 | 44" | 44" | 55" | 2,100 |
| 250 | 117" | 36" | 36" | 3,100 |
| 250 | 78" | 50" | 36" | 2,800 |
| 500 | 140" | 51" | 36" | 4,800 |
| 750 | 140" | 72" | 35" | 6,100 |
| 1,000 | 127" | 72" | 36" | 4,300 |
| 1,000 | 88" | 72" | 50" | 3,800 |
| 1,500 | 124" | 88" | 60" | 5,400 |
| 2,000 | 140" | 86" | 50" | 6,300 |
| 2,000 | 140" | 72" | 60" | 6,100 |
| 2,500 | 140" | 88" | 60" | 7,000 |
| 3,000 | 250" | 72" | 50" | 10,900 |
| 3,000 | 117" | 102" | 72" | 8,800 |
| 4,000 | 331" | 72" | 50" | 14,100 |
| 4,000 | 154" | 102" | 72" | 10,900 |
| 5,000 | 336" | 72" | 60" | 15,600 |
| 5,000 | 191" | 102" | 72" | 13,100 |
| 6,000 | 402" | 72" | 60" | 18,400 |
| 6,000 | 228" | 102" | 72" | 15,200 |
| 8,000 | 370" | 102" | 60" | 21,500 |
| 8,000 | 302" | 102" | 72" | 19,400 |
|
Sizes also available from 10,000 to 24,700 Gallons. Contact us for details.
|
||||